SSW-SB-18000D4
people are viewing this right now
Specifications
| Specification | Value |
| VC Impedance (ohms) | 4+4 |
| Test Impedance (ohms) | 14 |
| Fs (Hz) | 43 |
| SD | 78.863 |
| Vas | 33.254 |
| Cms | 37.115 |
| Mms | 412.509 |
| BL | 15.121 |
| Qms | 7.234 |
| Qes | 0.512 |
| Qts | 0.487 |
| No (%) | 0.345 |
| Spl (dB) | 87.9 |
| Xmax (mm) | 20 |
| Voice Coil Size (inches) | 3 |
| Frequency Response (Hz) | 43-500 |
| Magnet (Oz) | 330 |
| Mounting Depth (inches) | 9.85 |
| RMS Rating | 1800 |
Reviews (0)
You must be logged in to post a review.








Reviews
There are no reviews yet.