SSW-SV2-15000
people are viewing this right now
Description
Available in Black, Blue And Red
Specifications
| Specification | Value |
|---|---|
| VC Impedance (ohms) | 4+4 |
| Test Impedance (ohms) | 2 |
| Fs (Hz) | 37 |
| SD | 51.071 |
| Vas | 33.372 |
| Cms | 90.105 |
| Mms | 206.636 |
| BL | 10.816 |
| Qms | 6.381 |
| Qes | 0.819 |
| Qts | 0.726 |
| No (%) | 0.198 |
| Spl (dB) | 85.0 |
| Xmax (mm) | 18 |
| Voice Coil Size (inches) | 3 |
| Frequency Response (Hz) | 37-500 |
| Magnet (Oz) | 113 |
| Mounting Depth (inches) | 6.34 |







