SSW-C10-10000A
people are viewing this right now
Specifications
| Specification | SSA-C10-10000A |
| Size | 10" |
| Voice Coil / Impedance | 0.5Ω |
| RMS (W) | 300 |
| SPL / Sensitivity | — |
| Frequency Response | 40Hz–200Hz |
| Magnet | — |
| Mounting Depth | — |
| Voice Coil Size | — |
| FS | — |
| QMS | — |
| QES | — |
| QTS | — |
| VAS | — |
| SD | — |
| Xmax | — |
| THD | <0.08% |
| Phase Switch | 0–180° |
| Signal To Noise Ratio | >90dB |
| Variable Low Pass Filter | 50Hz–200Hz |
| Bass Boost | 0–12dB |
| Bass Boost Frequency | 45Hz |
| Subsonic Filter | 20Hz (Fixed) |
| Fuse Rating | 10A × 2 |
| Maximum Output Power (W) | — |
| Rated Power (W) | — |
| Output Impedance | — |
| Signal To Noise Ratio (A) | — |
| Maximum Current Consumption | — |
| RCA Input Sensitivity (1% distortion) | — |
| Speaker Input Sensitivity (1% distortion) | — |
| Operating Voltage | — |







