SSA-M5-100-1000
people are viewing this right now
Specifications
| Specification | SSA-M5-100.1000 |
| Channels | 5-channel |
| RMS @ 1Ω (W) | 1000 |
| RMS @ 2Ω (W) | 500 |
| RMS @ 4Ω (W) | 250 |
| Bridge @ 4Ω (W) | — |
| Low Pass Filter | 50-250Hz |
| High Pass Filter | 50-250Hz |
| Subsonic Filter | 10-50 HZ |
| Frequency Response | 10-250KHz |
| Frequency Response (-1 dB) | — |
| Signal To Noise Ratio | ≥95dB |
| Signal To Noise Ratio (A WTD) | — |
| Input Sensitivity | 0.25-6V |
| Input Impedance | — |
| Operation Voltage | — |
| Speaker Impedance @ Stereo Driven | — |
| Bass Boost | 12DB |
| Bass Boost Frequency | — |
| Stereo Isolation | ≥85dB |
| Efficiency | ≥95% |
| THD | ≤0.01% |







