SSW-JS-17000 D4
| Subs: Jigsaw | SSW-JS-1700D2 |
| Vc Impedance | 2+2 |
| Test Impedance | 23 |
| fs (hz) | 40 |
| Sd | 76.864 |
| vas | 25.352 |
| cms | 30.812 |
| mms | 412.509 |
| bl | 14.115 |
| qms | 10.283 |
| qes | 0.918 |
| qts | 0.883 |
| no (%) | 0.288 |
| spl (db) | 88.3 |
| xmax (mm) | 19 |
| voice Coil Size (inches) | 3 |
| Frequency Response (hz) | 40-500 |
| Magnet (oz) | 300 |
| mouting Depth (inches) | 9.85 |
| RMS |



