SSW-10-7250
people are viewing this right now
Description
Reinforced rubber surround improving linear excursion
2″ high temp 4 layer GH voice coil aluminium former
Nickel plated high strength push terminals
Non-pressed rugged red paper cone design with stitching
Double magnet, deep t-yoke for longer Xmax stroke
Forced air cooling system
Designed for improved efficiency and deeper bass response
Specifications
| Specification | Value |
|---|---|
| VC Impedance (ohms) | 4+4 |
| Test Impedance (ohms) | 3.6+3.6 |
| Fs (Hz) | 40 |
| SD | 46.305 |
| Vas | 55.462 |
| Cms | 149.748 |
| Mms | 106.636 |
| BL | 7.609 |
| Qms | 7.609 |
| Qes | 1.087 |
| Qts | 0.951 |
| No (%) | 0.12 |
| Spl (dB) | 87.0 |
| Xmax (mm) | 16 |
| Voice Coil Size (inches) | 2 |
| Frequency Response (Hz) | 40-500 |
| Magnet (Oz) | 86 |
| Mounting Depth (inches) | 5.39 |








