SSW-S10-3200
people are viewing this right now
Specifications
| Specification | SSW-S10-13200D2 |
| Size | 10" |
| Voice Coil / Impedance | Dual 2Ω |
| RMS (W) | 600 |
| SPL / Sensitivity | 85.5 dB |
| Frequency Response | — |
| Magnet | — |
| Mounting Depth | 140 mm |
| Voice Coil Size | — |
| FS | 36.8 Hz |
| QMS | 4.69 |
| QES | 0.49 |
| QTS | 0.45 |
| VAS | 22.4 L |
| SD | — |
| Xmax | 25 mm |
| THD | — |







