SSW-SB-16000D2
people are viewing this right now
Specifications
| Specification | Value |
| VC Impedance (ohms) | 2*2 |
| Test Impedance (ohms) | 20 |
| Fs (Hz) | 41 |
| SD | 49.925 |
| Vas | 14.832 |
| Cms | 40.541 |
| Mms | 306.636 |
| BL | 14.215 |
| Qms | 8.012 |
| Qes | 0.916 |
| Qts | 0.854 |
| No (%) | 0.188 |
| Spl (dB) | 88.3 |
| X-max (mm) | 20 |
| Voice Coil Size (inches) | 3 |
| Frequency Response (Hz) | 42-500 |
| Magnet (Oz) | 330 |
| Mounting Depth (Inches) | 8.59 |
| RMS Rating | 1600 |
Reviews (0)
You must be logged in to post a review.








Reviews
There are no reviews yet.