SSW-10-6250
people are viewing this right now
Description
Butyl rubber surround
Non-Pressed paper sap cone
Double stitched surround
Screw down banana connection
Deep t-yoke for extended excursion
Specifications
| Specification | Value |
|---|---|
| VC Impedance (ohms) | 4 |
| Test Impedance (ohms) | 3.6 |
| Fs (Hz) | 45 |
| SD | 41.09 |
| Vas | 26 |
| Cms | 82 |
| Mms | 280.5 |
| BL | 18.5 |
| Qms | 6.236 |
| Qes | 0.812 |
| Qts | 0.621 |
| No (%) | 0.416 |
| Spl (dB) | 90 |
| Xmax (mm) | 12 |
| Voice Coil Size (inches) | 2 |
| Frequency Response (Hz) | 45-1K |
| Magnet (Oz) | 60 |
| Mounting Depth (inches) | 4.65 |







