SSW-12-7300
people are viewing this right now
Specifications
| Specification | Value |
| VC Impedance (ohms) | 4+4 |
| Test Impedance (ohms) | 4 |
| Fs (Hz) | 30 |
| SD | 546.071 |
| Vas | 35.465 |
| Cms | 100.748 |
| Mms | 106.636 |
| BL | 7.827 |
| Qms | 7.089 |
| Qes | 0.317 |
| Qts | 0.312 |
| No (%) | 0.371 |
| Spl (dB) | 90 |
| Xmax (mm) | 6 |
| Voice Coil Size (inches) | 2 |
| Frequency Response (Hz) | 40-500 |
| Magnet (Oz) | 86 |
| Mounting Depth (inches) | 5.98 |
| RMS Rating | 600 |








